Lake County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Saint Johns River - Water Clarity By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest One Year
Average
Latest Sample Date Historic
Average
Graph Trend
WA_P1211700022 SJRWMD_WQ 44064 > 3.4 NTU 9/9/2003 4.62 NTU No Data
3080103033999 WIN_21FLGW 60149 > 3.2 NTU 5/17/2022 3.2 NTU Graph Trend
3080103024913 WIN_21FLGW 59740 > 8.7 NTU 1/26/2022 8.7 NTU Graph Trend
3080103000113 WIN_21FLGW 60140 > 18 NTU 4/18/2022 18 NTU Graph Trend
3080101062718 WIN_21FLCEN G3CE0067 > 4.93 NTU 11/8/2022 4.92 NTU Graph Trend
3080101026387 WIN_21FLGW 60139 > 2.7 NTU 4/12/2022 2.7 NTU Graph Trend
3080101025856 WIN_21FLGW 60147 > 2.1 NTU 4/26/2022 2.1 NTU Graph Trend
3080101024880 WIN_21FLGW 60143 > 2 NTU 4/20/2022 2 NTU Graph Trend
3080101024277 WIN_21FLGW 60136 > 6.8 NTU 4/28/2022 6.8 NTU Graph Trend
3080101024133 WIN_21FLGW 60144 > 6.4 NTU 4/28/2022 6.4 NTU Graph Trend
3080101012570 WIN_21FLCEN 3515 > 1.92 NTU 12/19/2022 1.92 NTU Graph Trend
3080101012197 WIN_21FLSJWM 79036 > 5.48 NTU 12/19/2022 5.48 NTU Graph Trend
3080101012197 WIN_21FLGW 60145 > 6.5 NTU 4/25/2022 6.5 NTU Graph Trend
3080101012188 WIN_21FLSJWM 44160 > 16.14 NTU 4/18/2023 16.14 NTU Graph Trend
03080103002522 USGS_NWIS 294213081345300 > 6.18 NTU 9/30/2015 6.52 NTU Graph Trend
03080103000148 WIN_21FLA 20030244 > 3.45 NTU 11/14/2023 4.42 NTU Graph Trend
03080103000057 USGS_NWIS 02244040 > 4.8 NTU 9/30/2010 3.9 NTU No Data
03080101044206 WIN_21FLSJWM 44157 > 6.58 NTU 4/18/2023 9.46 NTU Graph Trend
03080101043947 LEGACYSTORET_21FLA 20010491 > 1.67 NTU 7/13/1987 1.6 NTU No Data
03080101043660 STORET_21FLGFWF 03080101-180 > 2.33 NTU 8/26/1996 2.33 NTU No Data
03080101043660 SJRWMD_WQ 79935 > 2 NTU 6/13/2005 2 NTU No Data
03080101043660 STORET_21FLCEN 20010008 > 2.08 NTU 11/18/2013 2.08 NTU No Data
03080101043660 LEGACYSTORET_21FLGFWF GFCCR0188 > 2 NTU 5/20/1996 28.66 NTU No Data
03080101043660 WIN_21FLCEN G2CE0188 > 3.7 NTU 12/3/2018 3.7 NTU Graph Trend
03080101043653 SJRWMD_WQ 104911 > 9.77 NTU 6/27/2007 9.77 NTU No Data
03080101043640 LEGACYSTORET_21FLA 20010012 > 2.21 NTU 4/3/1995 2.45 NTU No Data
03080101043640 STORET_21FLGW 20125 > 32 NTU 8/25/2003 32 NTU No Data
03080101043630 STORET_21FLCEN 20010780 > 6.1 NTU 11/1/2007 6.1 NTU No Data
03080101043630 STORET_21FLCEN 20010781 > 6.87 NTU 8/14/2007 6.87 NTU No Data
03080101043629 LEGACYSTORET_21FLA 20010003 > 3.65 NTU 4/3/1995 6.95 NTU No Data
03080101043629 STORET_21FLGW 26980 > 3.9 NTU 6/7/2005 3.9 NTU No Data
03080101043629 STORET_21FLGFWF 03080101-140 > 4.33 NTU 8/26/1996 4.33 NTU No Data
03080101043629 LEGACYSTORET_21FLGFWF GFCCR0178 > 4 NTU 5/20/1996 32.18 NTU No Data
03080101043629 SJRWMD_WQ 79934 > 3.9 NTU 6/7/2005 3.9 NTU No Data
03080101043629 STORET_21FLCEN 20010003 > 6.02 NTU 11/1/2007 6.02 NTU No Data
03080101043629 SJRWMD_WQ 44586 > 7.99 NTU 6/25/2001 5.56 NTU No Data
03080101043482 LEGACYSTORET_21FLA 20010159 > 7.98 NTU 8/10/1987 6.47 NTU No Data
03080101043481 SJRWMD_WQ 442710 > 2.48 NTU 6/19/2023 2.06 NTU Graph Trend
03080101043010 LEGACYSTORET_21FLSCES 40758 > 1.42 NTU 8/24/1988 1.6 NTU No Data
03080101043010 STORET_21FLVEMD VC-104 > 2.72 NTU 11/27/2007 2.72 NTU No Data
03080101043010 USGS_NWIS 02234010 > 1.65 NTU 9/25/1984 1.65 NTU No Data
03080101043010 WIN_21FLSJWM 71890 > 2.75 NTU 5/23/2023 1.93 NTU Graph Trend
03080101043010 WIN_21FLCEN G2CE0173 > 2.45 NTU 10/31/2018 2.45 NTU Graph Trend
03080101043010 LEGACYSTORET_21FLVEMD SJ04 > 2.07 NTU 12/9/1998 2.04 NTU No Data
03080101028695 SJRWMD_WQ 452621 > 23 NTU 5/13/2015 23 NTU Graph Trend
03080101028693 STORET_21FLGW 45212 > 11 NTU 5/5/2014 11 NTU Graph Trend
03080101028693 STORET_21FLCEN 20011331 > 1.8 NTU 7/25/2013 1.8 NTU No Data
03080101028693 SJRWMD_WQ 444798 > 11 NTU 5/5/2014 11 NTU Graph Trend
03080101028692 WIN_21FLSJWM 44195 > 11.5 NTU 5/11/2023 8.29 NTU Graph Trend
03080101028692 ORANGECO_EPD_WQ_LEGACY SJ21 > 3.7 NTU 2/20/1995 2.39 NTU No Data
03080101028692 STORET_21FLBRA 2893I-A > 10.89 NTU 2/12/2008 10.89 NTU No Data
03080101028692 WIN_21FLGW 3557 > 7.61 NTU 9/5/2023 7.27 NTU Graph Trend
03080101028690 STORET_21FLGW 30511 > 15 NTU 6/28/2006 15 NTU No Data
03080101028690 ORANGECO_EPD_WQ_LEGACY SJ22 > 4.32 NTU 2/20/1995 2.38 NTU No Data
03080101028686 SJRWMD_WQ 105339 > 15 NTU 6/28/2006 15 NTU No Data
03080101028682 STORET_21FLGW 39311 > 9 NTU 10/18/2010 9 NTU No Data
03080101028682 STORET_21FLGW 49582 > 6.8 NTU 5/11/2016 6.8 NTU Graph Trend
03080101028682 STORET_21FLGW 38466 > 7 NTU 4/26/2010 7 NTU No Data
03080101028682 STORET_21FLGW 30523 > 9.9 NTU 6/28/2006 9.9 NTU No Data
03080101028682 SJRWMD_WQ 105351 > 9.9 NTU 6/28/2006 9.9 NTU No Data
03080101028682 STORET_21FLCEN 20011304 > 22 NTU 3/21/2013 22 NTU No Data
03080101028680 SJRWMD_WQ 444784 > 21 NTU 5/1/2014 21 NTU Graph Trend
03080101028680 STORET_21FLGW 45199 > 21 NTU 5/1/2014 21 NTU Graph Trend
03080101028679 STORET_21FLGW 30503 > 19 NTU 6/29/2006 19 NTU No Data
03080101028679 SJRWMD_WQ 105343 > 16 NTU 6/29/2006 16 NTU No Data
03080101028679 SJRWMD_WQ 105331 > 19 NTU 6/29/2006 19 NTU No Data
03080101028679 STORET_21FLGW 30515 > 16 NTU 6/29/2006 16 NTU No Data
03080101028662 STORET_21FLBRA 2893I-C > 8.43 NTU 2/12/2008 8.43 NTU No Data
03080101028662 STORET_21FLBRA 2893I-D > 8.6 NTU 2/12/2008 8.6 NTU No Data
03080101028661 SJRWMD_WQ 415461 > 9.6 NTU 6/19/2012 9.6 NTU No Data
03080101028661 WIN_21FLSJWM 465469 > 10.64 NTU 4/9/2020 8.5 NTU Graph Trend
03080101028661 STORET_21FLGW 42147 > 9.6 NTU 6/19/2012 9.6 NTU No Data
03080101028661 STORET_21FLBRA 2893I-B > 6.78 NTU 2/12/2008 6.78 NTU No Data
03080101028659 STORET_21FLCEN 20011302 > 17 NTU 3/21/2013 17 NTU No Data
03080101028659 STORET_21FLCEN 20011303 > 14 NTU 3/21/2013 14 NTU No Data
03080101028651 WIN_21FLCEN G3CE0006 > 2.58 NTU 11/3/2020 10.29 NTU Graph Trend
03080101028651 ORANGECO_EPD_WQ_LEGACY SJ24 > 7.62 NTU 12/14/1999 3.19 NTU No Data
03080101028651 STORET_21FLCEN G3CE0006 > 11 NTU 5/3/2017 11 NTU Graph Trend
03080101028649 STORET_21FLGW 30522 > 12 NTU 6/27/2006 12 NTU No Data
03080101028648 SJRWMD_WQ 415465 > 16 NTU 5/21/2012 16 NTU No Data
03080101028648 STORET_21FLGW 42151 > 16 NTU 5/21/2012 16 NTU No Data
03080101028640 STORET_21FLGW 30510 > 23 NTU 6/27/2006 23 NTU No Data
03080101028614 SJRWMD_WQ 105344 > 20 NTU 6/28/2006 20 NTU No Data
03080101028614 STORET_21FLGW 30516 > 20 NTU 6/28/2006 20 NTU No Data
03080101028479 STORET_21FLGW 30526 > 32 NTU 6/28/2006 32 NTU No Data
03080101028474 SJRWMD_WQ 105354 > 32 NTU 6/28/2006 32 NTU No Data
03080101028454 STORET_21FLGW 30506 > 21 NTU 6/27/2006 21 NTU No Data
03080101028454 SJRWMD_WQ 105334 > 21 NTU 6/27/2006 21 NTU No Data
03080101028454 ORANGECO_EPD_WQ_LEGACY SJ20 > 0.43 NTU 11/11/1987 2.01 NTU No Data
03080101028432 STORET_21FLGW 51528 > 23 NTU 5/11/2017 23 NTU Graph Trend
03080101028429 WIN_21FLGW 55424 > 21 NTU 4/15/2019 21 NTU Graph Trend
03080101028424 WIN_21FLGW 58486 > 14 NTU 4/22/2021 14 NTU Graph Trend
03080101028424 SJRWMD_WQ 467106 > 9.1 NTU 5/11/2017 9.1 NTU Graph Trend
03080101028424 WIN_21FLCEN G3CE0024 > 8.6 NTU 8/1/2019 8.6 NTU Graph Trend
03080101028424 SJRWMD_WQ 465469 > 8.4 NTU 4/9/2020 7.93 NTU Graph Trend
03080101028424 SJRWMD_WQ 467117 > 23 NTU 5/11/2017 23 NTU Graph Trend
03080101027184 WIN_21FLSJWM 71894 > 3.85 NTU 5/10/2023 3.13 NTU Graph Trend
03080101027183 STORET_21FLCEN 20010143 > 5.75 NTU 11/1/2007 5.75 NTU No Data
03080101027183 WIN_21FLGW 55417 > 3.4 NTU 4/17/2019 3.4 NTU Graph Trend
03080101027179 SJRWMD_WQ 467113 > 6.5 NTU 5/11/2017 6.5 NTU Graph Trend
03080101027179 WIN_21FLGW 58489 > 2.7 NTU 4/13/2021 2.7 NTU Graph Trend
03080101027179 STORET_21FLGW 51526 > 6.5 NTU 5/11/2017 6.5 NTU Graph Trend
03080101026398 SJRWMD_WQ 79924 > 7.1 NTU 6/9/2005 7.1 NTU No Data
03080101026398 SJRWMD_WQ 467109 > 6.9 NTU 5/23/2017 6.9 NTU Graph Trend
03080101026398 STORET_21FLGW 51522 > 6.9 NTU 5/23/2017 6.9 NTU Graph Trend
03080101026392 STORET_21FLGW 19144 > 7.6 NTU 6/19/2003 7.6 NTU No Data
03080101026392 SJRWMD_WQ 76411 > 7.6 NTU 6/19/2003 7.6 NTU No Data
03080101026392 SJRWMD_WQ 79936 > 5.6 NTU 6/9/2005 5.6 NTU No Data
03080101026392 STORET_21FLCEN 20010784 > 11.27 NTU 10/17/2007 11.27 NTU No Data
03080101026390 LEGACYSTORET_21FLA 20010486 > 8.35 NTU 2/28/1990 6.97 NTU No Data
03080101026390 WIN_21FLSJWM 71898 > 5.68 NTU 4/26/2023 4.81 NTU Graph Trend
03080101026390 LEGACYSTORET_21FLSCES 32208 > 4.66 NTU 11/14/1988 3.24 NTU No Data
03080101026390 LEGACYSTORET_21FLGFWF GFCCR0190 > 35 NTU 5/21/1990 38.59 NTU No Data
03080101026390 SJRWMD_WQ 71898 > 5.68 NTU 4/26/2023 5.29 NTU Graph Trend
03080101026390 LEGACYSTORET_21FLVEMD SJ08 > 2.31 NTU 12/9/1998 2.86 NTU No Data
03080101026389 STORET_21FLCEN 20010782 > 8.38 NTU 10/17/2007 8.38 NTU No Data
03080101026389 LEGACYSTORET_21FLSCES 31898 > 11.9 NTU 11/14/1988 5.6 NTU No Data
03080101026389 STORET_21FLCEN 20010783 > 9.85 NTU 10/17/2007 9.85 NTU No Data
03080101026388 WIN_21FLSJWM 44063 > 2.49 NTU 4/26/2023 2.5 NTU Graph Trend
03080101026388 STORET_21FLGW 26973 > 1.9 NTU 6/9/2005 1.9 NTU No Data
03080101026388 SJRWMD_WQ 79927 > 1.9 NTU 6/9/2005 1.9 NTU No Data
03080101026388 SJRWMD_WQ 44063 > 2.49 NTU 4/26/2023 3.14 NTU Graph Trend
03080101026386 STORET_21FLGW 39997 > 4.9 NTU 4/20/2011 4.9 NTU No Data
03080101026386 SJRWMD_WQ 409924 > 4.55 NTU 10/12/2011 4.55 NTU No Data
03080101026386 SJRWMD_WQ 415454 > 3.1 NTU 5/21/2012 3.1 NTU No Data
03080101026386 STORET_21FLGW 42141 > 3.1 NTU 5/21/2012 3.1 NTU No Data
03080101026386 LEGACYSTORET_21FLSCES 31602 > 2.69 NTU 11/14/1988 2.3 NTU No Data
03080101026386 STORET_21FLGW 41167 > 4.2 NTU 10/12/2011 4.2 NTU No Data
03080101026385 WIN_21FLGW 55428 > 2.2 NTU 4/29/2019 2.2 NTU Graph Trend
03080101026385 STORET_21FLGW 26959 > 2.2 NTU 6/13/2005 2.2 NTU No Data
03080101026385 SJRWMD_WQ 79913 > 2.2 NTU 6/13/2005 2.2 NTU No Data
03080101026384 LEGACYSTORET_21FLA 20010484 > 6.6 NTU 8/24/1987 5.52 NTU No Data
03080101026381 SJRWMD_WQ 442697 > 2.53 NTU 8/28/2023 2.15 NTU Graph Trend
03080101026381 SJRWMD_WQ 452629 > 1.7 NTU 5/20/2015 1.7 NTU Graph Trend
03080101026380 LEGACYSTORET_21FLVEMD SJ05 > 2.27 NTU 12/9/1998 2.25 NTU No Data
03080101026380 WIN_21FLVEMD SJ05 > 2.14 NTU 12/19/2023 2.15 NTU Graph Trend
03080101026378 STORET_21FLGW 19135 > 5.6 NTU 6/19/2003 5.6 NTU No Data
03080101026378 SJRWMD_WQ 44054 > 8.68 NTU 4/12/2000 8.27 NTU No Data
03080101026378 LEGACYSTORET_21FLSCES 31780 > 2.15 NTU 6/21/1988 1.9 NTU No Data
03080101026378 SJRWMD_WQ 76402 > 5.6 NTU 6/19/2003 5.6 NTU No Data
03080101026198 LEGACYSTORET_21FLSCES 40814 > 1.38 NTU 8/24/1988 1.58 NTU No Data
03080101026198 LEGACYSTORET_21FLA 20010483 > 4.33 NTU 2/28/1990 3.72 NTU No Data
03080101026198 SJRWMD_WQ 76420 > 3.4 NTU 7/9/2003 3.4 NTU No Data
03080101026198 SJRWMD_WQ 79928 > 2.2 NTU 6/13/2005 2.2 NTU No Data
03080101026198 STORET_21FLGW 51532 > 5.7 NTU 6/13/2017 5.7 NTU Graph Trend
03080101026198 STORET_21FLGW 38464 > 2.3 NTU 4/7/2010 2.3 NTU No Data
03080101026198 SJRWMD_WQ 404643 > 3.4 NTU 10/27/2009 3.4 NTU No Data
03080101026198 STORET_21FLGW 38179 > 2.3 NTU 10/27/2009 2.3 NTU No Data
03080101026198 SJRWMD_WQ 407484 > 2.6 NTU 10/19/2010 2.6 NTU No Data
03080101026198 STORET_21FLGW 26974 > 2.2 NTU 6/13/2005 2.2 NTU No Data
03080101026198 STORET_21FLGW 39309 > 2.9 NTU 10/19/2010 2.9 NTU No Data
03080101026198 STORET_21FLGW 19153 > 3.4 NTU 7/9/2003 3.4 NTU No Data
03080101026198 STORET_21FLGW 36572 > 4.5 NTU 4/27/2009 4.5 NTU No Data
03080101026197 STORET_21FLVEMD VC-105 > 3.68 NTU 10/30/2007 3.68 NTU No Data
03080101026196 WIN_21FLGW 58492 > 3 NTU 4/21/2021 3 NTU Graph Trend
03080101026190 WIN_21FLCEN G2CE0166 > 3.55 NTU 12/3/2018 3.55 NTU Graph Trend
03080101026190 SJRWMD_WQ 71890 > 2.75 NTU 5/23/2023 2.57 NTU Graph Trend
03080101026160 WIN_21FLCEN G2CE0202 > 1.3 NTU 11/26/2019 1.3 NTU Graph Trend
03080101025875 SJRWMD_WQ 76399 > 5.1 NTU 5/28/2003 5.1 NTU No Data
03080101025875 STORET_21FLGW 19132 > 5.1 NTU 5/28/2003 5.1 NTU No Data
03080101025871 STORET_21FLGW 26976 > 2 NTU 6/8/2005 2 NTU No Data
03080101025871 SJRWMD_WQ 79930 > 2 NTU 6/8/2005 2 NTU No Data
03080101025870 SJRWMD_WQ 442701 > 3.32 NTU 8/14/2023 2.51 NTU Graph Trend
03080101025870 WIN_21FLVEMD SJ16 > 2.6 NTU 12/13/2023 2.11 NTU Graph Trend
03080101025870 LEGACYSTORET_21FLA 20010149 > 8.75 NTU 8/10/1987 7.08 NTU No Data
03080101025858 SJRWMD_WQ 79916 > 2.3 NTU 6/8/2005 2.3 NTU No Data
03080101025858 STORET_21FLGW 26962 > 2.3 NTU 6/8/2005 2.3 NTU No Data
03080101025847 STORET_21FLGW 43686 > 2 NTU 5/8/2013 2 NTU No Data
03080101025847 SJRWMD_WQ 430079 > 2 NTU 5/8/2013 2 NTU No Data
03080101025842 WIN_21FLGW 53750 > 4.5 NTU 4/4/2018 4.5 NTU Graph Trend
03080101025842 SJRWMD_WQ 79914 > 2.7 NTU 6/8/2005 2.7 NTU No Data
03080101025842 STORET_21FLGW 26960 > 2.7 NTU 6/8/2005 2.7 NTU No Data
03080101025839 WIN_21FLGW 55416 > 3.9 NTU 4/22/2019 3.9 NTU Graph Trend
03080101025826 SJRWMD_WQ 71892 > 7.42 NTU 6/27/2007 4.24 NTU No Data
03080101025826 LEGACYSTORET_21FLVEMD SJ15 > 2.87 NTU 12/8/1998 3.11 NTU No Data
03080101025826 SJRWMD_WQ 442700 > 4.76 NTU 8/14/2023 3.04 NTU Graph Trend
03080101025826 LEGACYSTORET_21FLA 20010145 > 8.18 NTU 8/10/1987 7.47 NTU No Data
03080101025826 WIN_21FLVEMD SJ15 > 4.06 NTU 12/13/2023 2.78 NTU Graph Trend
03080101025826 STORET_21FLGFWF 03080101-225 > 5.67 NTU 8/26/1996 5.67 NTU No Data
03080101025824 STORET_21FLGW 19141 > 6.5 NTU 6/24/2003 6.5 NTU No Data
03080101025824 SJRWMD_WQ 76408 > 6.5 NTU 6/24/2003 6.5 NTU No Data
03080101025824 STORET_21FLGW 38460 > 4.9 NTU 4/7/2010 4.9 NTU No Data
03080101025824 WIN_21FLVEMD SJ13 > 4.37 NTU 12/13/2023 3.1 NTU Graph Trend
03080101025824 STORET_21FLGW 39306 > 3.2 NTU 10/12/2010 3.2 NTU No Data
03080101025824 LEGACYSTORET_21FLA 20010124 > 9.9 NTU 8/10/1987 8.33 NTU No Data
03080101025824 STORET_21FLGW 19139 > 5.4 NTU 6/24/2003 5.4 NTU No Data
03080101025824 SJRWMD_WQ 442698 > 5.33 NTU 8/14/2023 3.52 NTU Graph Trend
03080101025824 STORET_21FLGW 26972 > 4.3 NTU 6/7/2005 4.3 NTU No Data
03080101025824 SJRWMD_WQ 76406 > 5.4 NTU 6/24/2003 5.4 NTU No Data
03080101025824 SJRWMD_WQ 79926 > 4.3 NTU 6/7/2005 4.3 NTU No Data
03080101025824 LEGACYSTORET_21FLVEMD SJ13 > 3.18 NTU 12/8/1998 3.63 NTU No Data
03080101025824 SJRWMD_WQ 71895 > 3.23 NTU 9/16/2003 3.23 NTU No Data
03080101025824 STORET_21FLGFWF 03080101-220 > 5.33 NTU 8/26/1996 5.33 NTU No Data
03080101025824 WIN_21FLCEN G2CE0165 > 3.8 NTU 11/6/2018 3.8 NTU Graph Trend
03080101025822 STORET_21FLGW 39990 > 7.4 NTU 4/19/2011 7.4 NTU No Data
03080101025822 STORET_21FLGW 41160 > 4.3 NTU 10/20/2011 4.3 NTU No Data
03080101025822 SJRWMD_WQ 415459 > 3.4 NTU 5/15/2012 3.4 NTU No Data
03080101025822 STORET_21FLGW 42145 > 3.4 NTU 5/15/2012 3.4 NTU No Data
03080101025822 SJRWMD_WQ 409917 > 5.85 NTU 10/20/2011 5.85 NTU No Data
03080101024881 WIN_21FLGW 53760 > 3.3 NTU 4/18/2018 3.3 NTU Graph Trend
03080101024864 SJRWMD_WQ 79929 > 3.2 NTU 5/26/2005 3.2 NTU No Data
03080101024864 STORET_21FLGW 19156 > 4.1 NTU 7/21/2003 4.1 NTU No Data
03080101024864 SJRWMD_WQ 430083 > 3 NTU 5/9/2013 3 NTU No Data
03080101024864 STORET_21FLGW 26975 > 3.2 NTU 5/26/2005 3.2 NTU No Data
03080101024864 STORET_21FLGW 43690 > 3 NTU 5/9/2013 3 NTU No Data
03080101024864 SJRWMD_WQ 76423 > 4.1 NTU 7/21/2003 4.1 NTU No Data
03080101024860 STORET_21FLGW 45202 > 4.3 NTU 5/8/2014 4.3 NTU Graph Trend
03080101024860 SJRWMD_WQ 444787 > 4.3 NTU 5/8/2014 4.3 NTU Graph Trend
03080101024858 SJRWMD_WQ 442706 > 2.74 NTU 8/14/2023 2.3 NTU Graph Trend
03080101024858 STORET_21FLGW 26985 > 2.1 NTU 6/23/2005 2.1 NTU No Data
03080101024858 SJRWMD_WQ 76407 > 4.4 NTU 5/28/2003 4.4 NTU No Data
03080101024858 LEGACYSTORET_21FLA 20010155 > 9.2 NTU 8/10/1987 7.65 NTU No Data
03080101024858 STORET_21FLGW 36576 > 4.5 NTU 4/20/2009 4.5 NTU No Data
03080101024858 STORET_21FLGW 26978 > 3.2 NTU 5/26/2005 3.2 NTU No Data
03080101024858 SJRWMD_WQ 79939 > 2.1 NTU 6/23/2005 2.1 NTU No Data
03080101024858 SJRWMD_WQ 79932 > 3.2 NTU 5/26/2005 3.2 NTU No Data
03080101024858 WIN_21FLVEMD SJ21 > 2.31 NTU 12/13/2023 2.14 NTU Graph Trend
03080101024858 STORET_21FLGW 19140 > 4.4 NTU 5/28/2003 4.4 NTU No Data
03080101024858 STORET_21FLGW 38183 > 2.8 NTU 10/26/2009 2.8 NTU No Data
03080101024857 STORET_21FLGW 51521 > 3.9 NTU 5/4/2017 3.9 NTU Graph Trend
03080101024854 SJRWMD_WQ 76414 > 5.5 NTU 5/29/2003 5.5 NTU No Data
03080101024854 STORET_21FLGW 19147 > 5.5 NTU 5/29/2003 5.5 NTU No Data
03080101024845 SJRWMD_WQ 442705 > 2.44 NTU 8/14/2023 2.13 NTU Graph Trend
03080101024845 WIN_21FLVEMD SJ20 > 2.02 NTU 12/13/2023 1.91 NTU Graph Trend
03080101024809 SJRWMD_WQ 76422 > 3.7 NTU 7/14/2003 3.7 NTU No Data
03080101024809 SJRWMD_WQ 44607 > 2.35 NTU 4/19/2023 3.17 NTU Graph Trend
03080101024809 LEGACYSTORET_21FLA 20010154 > 6.72 NTU 2/27/1990 6.98 NTU No Data
03080101024809 STORET_21FLGW 19155 > 3.7 NTU 7/14/2003 3.7 NTU No Data
03080101024809 WIN_21FLSJWM 44607 > 2.35 NTU 4/19/2023 2.41 NTU Graph Trend
03080101024809 USGS_NWIS 02236000 > 2.86 NTU 9/24/2002 2.94 NTU No Data
03080101024807 SJRWMD_WQ 452628 > 3.1 NTU 5/14/2015 3.1 NTU Graph Trend
03080101024807 STORET_21FLGW 26971 > 3.1 NTU 5/26/2005 3.1 NTU No Data
03080101024807 SJRWMD_WQ 79925 > 3.1 NTU 5/26/2005 3.1 NTU No Data
03080101024296 SJRWMD_WQ 105355 > 20 NTU 6/29/2006 20 NTU No Data
03080101024296 STORET_21FLGW 30527 > 20 NTU 6/29/2006 20 NTU No Data
03080101024276 STORET_21FLGW 43681 > 11 NTU 5/7/2013 11 NTU No Data
03080101024267 STORET_21FLGW 49585 > 8 NTU 5/11/2016 8 NTU Graph Trend
03080101024236 STORET_21FLGW 30501 > 21 NTU 6/15/2006 21 NTU No Data
03080101024236 ORANGECO_EPD_WQ_LEGACY SJ19 > 5.46 NTU 2/20/1995 2.52 NTU No Data
03080101024236 STORET_21FLGW 30518 > 20 NTU 6/15/2006 20 NTU No Data
03080101024235 STORET_21FLWQSP ORA201LR > 3.62 NTU 1/16/2006 3.62 NTU No Data
03080101024234 ORANGECO_EPD_WQ_LEGACY SJ19A > 4.2 NTU 2/20/1995 2.03 NTU No Data
03080101024211 STORET_21FLGW 39283 > 7.7 NTU 10/18/2010 7.7 NTU No Data
03080101024203 STORET_21FLGW 38182 > 2.9 NTU 10/22/2009 2.9 NTU No Data
03080101024203 STORET_21FLGW 36575 > 25 NTU 4/22/2009 25 NTU No Data
03080101024203 STORET_21FLCEN 20011265 > 4.53 NTU 11/12/2013 4.53 NTU No Data
03080101024199 SJRWMD_WQ 468271 > 5.6 NTU 7/13/2017 5.6 NTU Graph Trend
03080101024199 WIN_21FLGW 51705 > 5.6 NTU 7/13/2017 5.6 NTU Graph Trend
03080101024186 SJRWMD_WQ 105332 > 22 NTU 6/15/2006 22 NTU No Data
03080101024186 STORET_21FLGW 30504 > 22 NTU 6/15/2006 22 NTU No Data
03080101024172 SJRWMD_WQ 105162 > 3.7 NTU 9/13/2006 3.7 NTU No Data
03080101024172 STORET_21FLGW 30609 > 3.7 NTU 9/13/2006 3.7 NTU No Data
03080101024168 STORET_21FLGW 20137 > 1.3 NTU 10/14/2003 1.3 NTU No Data
03080101024168 STORET_21FLGW 30524 > 13 NTU 6/15/2006 13 NTU No Data
03080101024168 SJRWMD_WQ 105352 > 13 NTU 6/15/2006 13 NTU No Data
03080101024165 SJRWMD_WQ 76447 > 1.3 NTU 10/14/2003 1.3 NTU No Data
03080101024162 STORET_21FLGW 45200 > 30 NTU 5/5/2014 30 NTU Graph Trend
03080101024144 STORET_21FLGW 30513 > 22 NTU 6/15/2006 22 NTU No Data
03080101024138 WIN_21FLCEN G3CE0031 > 2.17 NTU 10/29/2020 2.17 NTU Graph Trend
03080101024138 WIN_21FLCEN G3CE0015 > 2.42 NTU 10/29/2020 6.83 NTU Graph Trend
03080101024137 STORET_21FLGW 45206 > 12 NTU 5/1/2014 12 NTU Graph Trend
03080101024132 STORET_21FLGW 30507 > 16 NTU 6/29/2006 16 NTU No Data
03080101024131 SJRWMD_WQ 104946 > 6.6 NTU 9/13/2006 6.6 NTU No Data
03080101024081 SJRWMD_WQ 105181 > 5 NTU 9/13/2006 5 NTU No Data
03080101024081 STORET_21FLGW 30628 > 5 NTU 9/13/2006 5 NTU No Data
03080101023849 STORET_21FLGW 30720 > 6.6 NTU 9/13/2006 6.6 NTU No Data
03080101023813 ORANGECO_EPD_WQ_LEGACY SJ18 > 1.6 NTU 2/20/1995 1.75 NTU No Data
03080101018690 SJRWMD_WQ 430085 > 3.4 NTU 5/7/2013 3.4 NTU No Data
03080101018690 STORET_21FLGW 43692 > 3.4 NTU 5/7/2013 3.4 NTU No Data
03080101018679 SJRWMD_WQ 79921 > 3.2 NTU 6/16/2005 3.2 NTU No Data
03080101018679 STORET_21FLGW 26967 > 3.2 NTU 6/16/2005 3.2 NTU No Data
03080101018671 LEGACYSTORET_21FLSCES 40000 > 1.92 NTU 8/25/1988 1.44 NTU No Data
03080101018670 SJRWMD_WQ 452632 > 13 NTU 5/6/2015 13 NTU Graph Trend
03080101018669 LEGACYSTORET_21FLVEMD SJ02 > 3.06 NTU 12/9/1998 2.02 NTU No Data
03080101018668 WIN_21FLCEN G2CE0118 > 4.3 NTU 12/4/2019 4.3 NTU Graph Trend
