Saint Johns River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
| Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
|---|---|---|---|---|---|---|---|
| 03080103000057 | USGS_NWIS | 02244040 | 12200 cfs | 6146 cfs | 0.6 - 25950 cfs | Graph Trend | |
| 03080103000019 | USGS_NWIS | 02246500 | 26000 cfs | 12949 cfs | 4 - 141500 cfs | Graph Trend | |
| 03080101053201 | USGS_NWIS | 02232000 | 768 cfs | 695 cfs | 0 - 18000 cfs | Graph Trend | |
| 03080101028692 | USGS_NWIS | 02232500 | 3170 cfs | 1284 cfs | -137 - 11600 cfs | Graph Trend | |
| 03080101026160 | WIN_21FLCEN | G2CE0202 | 0.2 cfs | 0 cfs | 0.2 - 0.2 cfs | Graph Trend | |
| 03080101024809 | USGS_NWIS | 02236000 | 7710 cfs | 3072 cfs | -3260 - 17900 cfs | Graph Trend | |
| 03080101023813 | USGS_NWIS | 02232400 | 2360 cfs | 1015 cfs | -332 - 10700 cfs | Graph Trend | |
| 03080101018665 | USGS_NWIS | 02234000 | 5220 cfs | 1897 cfs | -310 - 14900 cfs | Graph Trend | |
| 03080101012570 | USGS_NWIS | 02236125 | 8630 cfs | 3302 cfs | -6180 - 17100 cfs | Graph Trend | |
| 03080101011878 | USGS_NWIS | 02234500 | 6310 cfs | 2383 cfs | -2160 - 17500 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Lake County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Lake County Water Resources Atlas.
