Withlacoochee River - Levels Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
Reach ID | Data Source | Station |
Latest
Value |
Date |
Historic
Average |
Historic Range | Graph Trend |
---|---|---|---|---|---|---|---|
03100208016609 | SWFWMD_HYDRO | 23384 | 2.05 ft. | 1.75 ft. | 0 - 4.92 ft. | Graph Trend | |
03100208003653 | SWFWMD_HYDRO_LEGACY | FLO-111 | 95.09 ft. | 96.42 ft. | 94.95 - 99.18 ft. | No Data | |
03100208003653 | SWFWMD_HYDRO | 17533 | 97.04 ft. | 95.44 ft. | 89.07 - 101.86 ft. | Graph Trend | |
03100208000801 | USGS_NWIS | 02313230 | 26.45 ft. | 26.96 ft. | 23.07 - 28.03 ft. | Graph Trend | |
03100208000801 | USGS_NWIS | 02313231 | 3.53 ft. | 1.27 ft. | 0 - 9.25 ft. | Graph Trend | |
03100208000779 | USGS_NWIS | 02310800 | 1.25 ft. | 3.22 ft. | 0.13 - 6.86 ft. | No Data | |
03100208000770 | SWFWMD_HYDRO | 23174 | 38.73 ft. | 37.37 ft. | 34.87 - 41.33 ft. | Graph Trend | |
03100208000770 | SWFWMD_HYDRO | 23639 | 38.16 ft. | 35.13 ft. | 33.01 - 40.62 ft. | Graph Trend | |
03100208000770 | SWFWMD_HYDRO | 23170 | 38.82 ft. | 38.56 ft. | 37.36 - 41.39 ft. | Graph Trend | |
03100208000770 | USGS_NWIS | 02312722 | 38.08 ft. | 34.69 ft. | 31.51 - 41.21 ft. | Graph Trend | |
03100208000770 | USGS_NWIS | 02312720 | 38.77 ft. | 36.73 ft. | 33.25 - 42.26 ft. | Graph Trend | |
03100208000766 | SWFWMD_HYDRO | 22927 | 34.82 ft. | 29.59 ft. | 26.78 - 37.58 ft. | Graph Trend | |
03100208000766 | USGS_NWIS | 02313000 | 34.83 ft. | 4.55 ft. | 0 - 37.57 ft. | Graph Trend | |
03100208000759 | USGS_NWIS | 02312598 | 41.52 ft. | 39.37 ft. | 34.95 - 45.59 ft. | Graph Trend | |
03100208000757 | USGS_NWIS | 02311000 | 77.41 ft. | 5.67 ft. | 0 - 81.8 ft. | Graph Trend | |
03100208000752 | USGS_NWIS | 02312500 | 45.22 ft. | 5.01 ft. | 0 - 51.14 ft. | Graph Trend | |
03100208000751 | USGS_NWIS | 02312762 | 37.47 ft. | 24.87 ft. | 17.96 - 39.76 ft. | Graph Trend | |
03100208000703 | USGS_NWIS | 02313200 | 28.1 ft. | 27.38 ft. | 22.03 - 30.37 ft. | Graph Trend | |
03100208000482 | SWFWMD_HYDRO | 23386 | 0.59 ft. | 1.23 ft. | -1.03 - 9.93 ft. | Graph Trend | |
03100208000282 | USGS_NWIS | 02313250 | 26.11 ft. | 26.61 ft. | 20.66 - 28.11 ft. | Graph Trend | |
03100208000060 | USGS_NWIS | 02310947 | 82.03 ft. | 9.91 ft. | 0 - 90.22 ft. | Graph Trend | |
03100208000054 | USGS_NWIS | 02311500 | 70.97 ft. | 64.9 ft. | 2.83 - 79.1 ft. | Graph Trend | |
03100208000045 | USGS_NWIS | 02312300 | 50.49 ft. | 46.77 ft. | 41.38 - 62.09 ft. | Graph Trend | |
03100208000045 | USGS_NWIS | 02312000 | 56.46 ft. | 5.3 ft. | 0 - 67.94 ft. | Graph Trend | |
03100208000038 | USGS_NWIS | 02312558 | 42.43 ft. | 38.99 ft. | 33.2 - 47.54 ft. | Graph Trend | |
03100208000031 | USGS_NWIS | 02312600 | 41.41 ft. | 39.61 ft. | 34.19 - 45.24 ft. | Graph Trend |
To download data, visit the
Data Download Tool
in the Research section of the Lake County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Lake County Water Resources Atlas.